220v 24v power transformer
220v 24v power transformer
MOQ :100 piece
Lead Time :14 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union,Other
Departure Port : Foshan
Product details
Supply Ability
- Supply Ability:100000 piecesWarranty(Year):3 Year
Product Specifications
Product Description
.
Product detail
Toroidal transformer 30VA~25KVA
Standard | UL CE RoHs |
Primary | 115V, 120V, 230V, 240V 50/60Hz |
Secondary | Customized |
Power factor | 0.9 to 0.98 |
Efficiency | 80%-99% |
Voltage regulation | 16-1.6% |
Output no-load loss | 0.5-10W |
Temperature rise | ≤85°C |
Insulation Class | Class B, Class F, Class H |
Mounting | 1.Parts for mounting supplied(rubber mats, screws and nuts) 2.Central proxy resin encapsulation and drilling |
Other data: 130 °C Thermal cutoff and switch from 105 °C to 150 °C can be fitted when required |
Inspection subject:
(1)No-load test (Included no-load voltage, no-load current and no-load loss)
(2) Load test (Included load voltage and temperature rise)
(3) Inductive voltage test
(4) DC resistance test
(5) Insulation resistance
(6) Hi-POT test CRGO
(7) Outlook inspection
Application:
(1) Audio amplifier equipment
(2) Communication equipment
(3) Medical equipment
(4) Electric control equipment
(5) Lighting and Etc.
If conventional laminated toroidal transformer aren't performing to your standards, consider our other toroidal transformers. With their very low magnetic strayfield emission levels, quiet operation, low weight, small size, high efficiency, and easy assembly, our toroidal transformers will deliver the superior performance capabilities you require.
Rated Power (VA) | Voltage Regulation (%) | Efficiency (%) | Dimension(mm) | Weight (Kg) | |
Height | Diameter | ||||
30 | 16 | 83 | 30 | 80 | 0.60 |
100 | 11 | 88 | 42 | 100 | 1.30 |
150 | 7.30 | 90 | 45 | 115 | 1.85 |
200 | 6.2 | 91 | 53 | 123 | 2.30 |
250 | 5.60 | 92 | 53 | 128 | 2.60 |
300 | 5.30 | 93 | 55 | 135 | 3.00 |
400 | 4.60 | 94 | 60 | 140 | 3.80 |
500 | 4.30 | 95 | 66 | 146 | 4.50 |
800 | 4.0 | 95 | 85 | 160 | 7.00 |
1000 | 3.80 | 96 | 90 | 165 | 8.50 |
1200 | 3.30 | 96 | 95 | 168 | 9.00 |
1500 | 3.0 | 96 | 100 | 173 | 9.50 |
2000 | 2.90 | 96 | 110 | 183 | 13.00 |
4000 | 2.2 | 97 | 135 | 245 | 23.00 |
6000 | 2.0 | 98 | 155 | 285 | 33.00 |
10000 | 1.80 | 98 | 185 | 335 | 49.00 |
15000 | 1.70 | 99 | 205 | 375 | 69.00 |
20000 | 1.60 | 99 | 235 | 415 | 95.00 |
25000 | 1.6 | 99 | 245 | 435 | 115.00 |
The above parameter is only for your reference, customer-made is subject to customer’s request.
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 20YRS